TVS Metro Plus RE 110 vs TVS Metro 100 - Bike Comparison
This is a demo description Tvs Metro Plus RE 110 vs Tvs Metro 100Tvs Metro Plus RE 110 vs Tvs Metro 100Tvs Metro Plus RE 110 vs Tvs Metro 100Tvs Metro Plus RE 110 vs Tvs Metro 100
Overview
Feature | TVS Metro Plus RE 110 | TVS Metro 100 |
---|---|---|
Assemble | India | India |
Bike Name | Metro Plus RE 110 | Metro 100 |
Brand | TVS | TVS |
Color | Blue Silver, Red Black, Titanium Grey | Black-Blue, Black-Red, Red |
Origin | India | India |
Price | 127,999৳ | 108,999৳ |
Gear & Mileage
Feature | TVS Metro Plus RE 110 | TVS Metro 100 |
---|---|---|
Company Mileage | 78 kmpl | 78 kmpl |
Total Gear | 4 | 4 |
User Mileage | 50-55 km/l | 60-65 kmpl |
Suspension & Chassis
Feature | TVS Metro Plus RE 110 | TVS Metro 100 |
---|---|---|
Back Suspension | 5 Step Adjustable Hydraulic Shocks With Swing Arm | 5 Step Adjustable Hydraulic Shocks With Swing Arm |
Chassis Type | Single Cradle, Tubular | Single Cradle, Tubular |
Front Suspension | Telescopic Oil Damped | Telescopic Hydraulic Forks (110mm stroke) |
Engine Details
Feature | TVS Metro Plus RE 110 | TVS Metro 100 |
---|---|---|
Bore | 51mm | 51mm |
Clutch | Wet multi-plate | Wet multi-plate |
Compression Ratio | 9.2:1 | 9.15:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4 Stroke, SI Engine, Single Cylinder | 4 Stroke, SI Engine, Single Cylinder |
Engine CC | 109.7 CC | 99.7 CC |
Fuel Delivery System | Carburetor | Carburetor |
Ignition Type | Digital Ignition | Digital Ignition |
Max Power | 8.4 Ps @ 7500 rpm | 7.5 Bhp @ 7500 rpm |
Max Speed | 80 KM/H | 85 KM/H |
Max Torque | 8.7 Nm @ 5000 rpm | 7.8 Nm @ 5500 RPM |
Starting Method | Electric and Kick | Electric and Kick |
Stroke | 48.8 mm | 48.8 mm |
Body Dimensions
Feature | TVS Metro Plus RE 110 | TVS Metro 100 |
---|---|---|
Dimensions (LxW×H) | 1990 mm x 705 mm x 1080 mm | 1990 mm x 705 mm x 1080 mm |
Fuel Capacity (L) | 10 liters | 12 liters |
Ground Clearance | 172 mm | 170 mm |
Kerb Weight | 113 kg | 108 kg |
Reserve Oil | 2 liters | 2 liters |
Seat Height (mm) | 780 mm | 780 mm |
Wheel Base (mm) | 1260 mm | 1280 mm |
Tyre & Brakes
Feature | TVS Metro Plus RE 110 | TVS Metro 100 |
---|---|---|
ABS | Non ABS, Single Disc | Non ABS |
Back Brake | 130 mm Drum | Drum |
Back Tyre | 3.00× 17 -6 Ply Rating | 3.00× 17 -6 Ply Rating |
Front Brake | 240 mm Disc | Drum |
Front Tyre | 2.75 × 17 -4 Ply rating | 2.75 × 17 -4 Ply rating |
Wheel Back | Alloy wheel, Cast | Alloy |
Wheel Front | alloy wheel, Cast | Alloy |