TVS Metro Plus RE 110 vs Bajaj Platina 110 H - Bike Comparison
Overview
Feature | TVS Metro Plus RE 110 | Bajaj Platina 110 H |
---|---|---|
Assemble | India | Bangladesh, India |
Bike Name | Metro Plus RE 110 | Platina 110 H |
Brand | TVS | Bajaj |
Color | Blue Silver, Red Black, Titanium Grey | Cocktail Wine Red - Orange, Ebony Black Blue, Ebony Black Red |
Origin | India | India |
Price | 127,999৳ | 131,000৳ |
Gear & Mileage
Feature | TVS Metro Plus RE 110 | Bajaj Platina 110 H |
---|---|---|
Company Mileage | 78 kmpl | 65 kmpl |
Total Gear | 4 | 5 |
User Mileage | 50-55 km/l | 65-70 kmpl |
Suspension & Chassis
Feature | TVS Metro Plus RE 110 | Bajaj Platina 110 H |
---|---|---|
Back Suspension | 5 Step Adjustable Hydraulic Shocks With Swing Arm | SOS Nitrox |
Chassis Type | Single Cradle, Tubular | Semi-Double Cradle |
Front Suspension | Telescopic Oil Damped | Hydraulic, Telescopic fork |
Engine Details
Feature | TVS Metro Plus RE 110 | Bajaj Platina 110 H |
---|---|---|
Bore | 51mm | 50.0 mm |
Clutch | Wet multi-plate | Wet, multiple-disc |
Compression Ratio | 9.2:1 | 9.1:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4 Stroke, SI Engine, Single Cylinder | 4 Stroke, DTS-i, Single Cylinder |
Engine CC | 109.7 CC | 115.45 CC |
Fuel Delivery System | Carburetor | Carburetor, PTE 16 Manual choke |
Ignition Type | Digital Ignition | CDI |
Max Power | 8.4 Ps @ 7500 rpm | 8.6 Ps @ 7000 rpm |
Max Speed | 80 KM/H | 100 KM/H |
Max Torque | 8.7 Nm @ 5000 rpm | 9.81 Nm @ 5000 rpm |
Starting Method | Electric and Kick | Electric start, Kick Start |
Stroke | 48.8 mm | 58.8 mm |
Body Dimensions
Feature | TVS Metro Plus RE 110 | Bajaj Platina 110 H |
---|---|---|
Dimensions (LxW×H) | 1990 mm x 705 mm x 1080 mm | 2006 mm x 704 mm x 1076 mm |
Fuel Capacity (L) | 10 liters | 13.5 liters |
Ground Clearance | 172 mm | 200 mm |
Kerb Weight | 113 kg | 119 kg |
Reserve Oil | 2 liters | 2 liters |
Seat Height (mm) | 780 mm | 804 mm |
Wheel Base (mm) | 1260 mm | 1255 mm |
Tyre & Brakes
Feature | TVS Metro Plus RE 110 | Bajaj Platina 110 H |
---|---|---|
ABS | Non ABS, Single Disc | Non ABS, Single Disc |
Back Brake | 130 mm Drum | 110 mm Drum |
Back Tyre | 3.00× 17 -6 Ply Rating | 100/80 -17 53P Tubeless |
Front Brake | 240 mm Disc | 240 mm Disc |
Front Tyre | 2.75 × 17 -4 Ply rating | 80/100-17 46P Tubeless |
Wheel Back | Alloy wheel, Cast | 17 Inch Alloy |
Wheel Front | alloy wheel, Cast | 17 inch Alloy |