TVS Max 125 Semi Trail vs TVS Stryker 125 - Bike Comparison
Overview
Feature | TVS Max 125 Semi Trail | TVS Stryker 125 |
---|---|---|
Assemble | India | India |
Bike Name | Max 125 Semi Trail | Stryker 125 |
Brand | TVS | TVS |
Color | Black, Blue, Red | Black, Metallic Red, Racing Blue, Thunder Grey, White |
Origin | India | India |
Price | 127,900৳ | 144,990৳ |
Gear & Mileage
Feature | TVS Max 125 Semi Trail | TVS Stryker 125 |
---|---|---|
Company Mileage | 65 kmpl | 65 kmpl |
Total Gear | 4 | 5 |
User Mileage | 60-65 kmpl | 60-65 kmpl |
Suspension & Chassis
Feature | TVS Max 125 Semi Trail | TVS Stryker 125 |
---|---|---|
Back Suspension | Twin Shock Absorbers | Monoshock |
Chassis Type | Single Cradle | Single Cradle |
Front Suspension | Telescopic | Telescopic |
Engine Details
Feature | TVS Max 125 Semi Trail | TVS Stryker 125 |
---|---|---|
Bore | 57 mm | 57 mm |
Clutch | Wet multi-plate | Wet multi-plate |
Compression Ratio | 9.5:1 | 9.4:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-Stroke, 1-Cylinder, Air cooled | 4-Stroke, 1-Cylinder, Air cooled |
Engine CC | 124.53 cc | 124.53 cc |
Fuel Delivery System | Carburetor | Carburetor |
Ignition Type | CDI | T.C.I |
Max Power | 10.86 BHP @ 8000 rpm | 8.1 kW @ 8000 rpm |
Max Speed | 90 KM/H | 100 KM/H |
Max Torque | 10 Nm @ 5500 rpm | 10 Nm @ 5500 rpm |
Starting Method | Electric and Kick | Electric and Kick |
Stroke | 48.8 mm | 48.8 mm |
Body Dimensions
Feature | TVS Max 125 Semi Trail | TVS Stryker 125 |
---|---|---|
Dimensions (LxW×H) | 1984 mm × 750 mm × 1080 mm | 2013 mm × 752 mm × 1085 mm |
Fuel Capacity (L) | 15 liters | 14 liters |
Ground Clearance | 172 mm | 173 mm |
Kerb Weight | 105.3 kg | 114 kg |
Reserve Oil | 1.05 liters | 2.7 liters |
Seat Height (mm) | 785 mm | 790 mm |
Wheel Base (mm) | 1265 mm | 1270 mm |
Tyre & Brakes
Feature | TVS Max 125 Semi Trail | TVS Stryker 125 |
---|---|---|
ABS | Non ABS | Non ABS |
Back Brake | Drum | Drum |
Back Tyre | 90/100 R16 | 90/90-17" |
Front Brake | Disc | Disc |
Front Tyre | 2.75-17 | 80/100-17 |
Wheel Back | Alloy | Alloy |
Wheel Front | Alloy | Alloy |