TVS Jupiter vs Suzuki Access 125 - Bike Comparison
TVS Jupiter vs Suzuki Access 125 Bike Comparison
Overview
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Bike Name | TVS Jupiter | Suzuki Access 125 |
Brand | TVS | Suzuki |
Category/Type | Scooters,Premium Scooters,Feature-rich | Premium Scooter |
Assembly Location | TVS Auto Bangladesh Ltd. | Rancon Motorbikes Ltd. |
Distributor/Seller | TVS Auto Bangladesh Ltd. | Rancon Motorbikes Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 149,900 | BDT 200,000 |
On-road Price | BDT 165,790 | BDT 212,390 |
Engine & Performance
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 109.7cc | 124cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 53.5 mm | 52.5 mm |
Stroke | 48.8 mm | 57.4 mm |
Bore x Stroke | 53.5 x 48.8 mm | 52.5 x 57.4 mm |
Compression Ratio | 9.5:1 | 9.7:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 7.88 PS @ 7500 RPM | 8.7 PS @ 6750 RPM |
Maximum Torque | 8.8 Nm @ 5500 RPM | 10.2Nm@5,000rpm |
Fuel Supply System | Fuel Injection | Fuel Injection |
Cooling System | Air Cooled | Air Cooled |
Ignition System | IDI (Integrated Digital Ignition) | Digital CDI |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 7.5 seconds | 6.5 seconds |
Acceleration (0-100) | N/A | N/A |
Top Speed | 85 km/h | 95 km/h |
Power-to-Weight Ratio | 0.073 PS/kg | 0.084 PS/kg |
Transmission & Drive
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Transmission Type | ||
Number of Gears | N/A | N/A |
Gear Pattern | N/A | N/A |
Clutch Type | Automatic Centrifugal | Automatic Centrifugal |
Final Drive | Gear | Gear |
Primary Drive | Belt | Belt |
Gear Ratios | 2.51-0.85 (Variable) | 2.51-0.85 (Variable) |
Quick Shifter | No | No |
Chassis & Suspension
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Frame Type | Underbone | Underbone |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | 3-Step Adjustable Hydraulic Shock | Swingarm with Single Shock |
Front Suspension Travel | 85mm | 90mm |
Rear Suspension Travel | 77mm | 78mm |
Swingarm Type | Unit Swing | Unit Swing |
Wheels & Brakes
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 130mm | 190mm |
Rear Brake Size | 130mm | 120mm |
ABS Type | Synchronized Braking System (SBS) | Combined Braking System |
Front Tyre Size | 90/90-12 | 90/90-12 |
Rear Tyre Size | 90/90-12 | 90/100-10 |
Front Wheel Size | 12 inches | 12 inches |
Rear Wheel Size | 12 inches | 10 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | TVS Eurogrip | MRF Zapper |
Dimensions & Capacity
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Overall Length | 1,834 mm | 1,870 mm |
Overall Width | 650 mm | 690 mm |
Overall Height | 1,115 mm | 1,160 mm |
Wheelbase | 1,275 mm | 1,265 mm |
Ground Clearance | 150 mm | 160 mm |
Seat Height | 765 mm | 735 mm |
Kerb Weight | 108 kg | 103 kg |
Gross Weight | 238 kg | 233 kg |
Fuel Tank Capacity | 5.8 Liters | 5.6 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Riding Modes | ECO and Power | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Semi-Digital | Semi-Digital |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | TVS Jupiter | Suzuki Access 125 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 3 Years/30,000 km |
Service Cost | BDT 800-1,200 per service | BDT 1,000-1,500 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 0.8 Liters | 0.9 Liters |
Fuel Economy | 1.82 L/100km | 1.92 L/100km |
Average Mileage | 55 kmpl | 52 kmpl |
Mileage City | 52 kmpl | 50 kmpl |
Mileage Highway | 58 kmpl | 55 kmpl |