TVS Jupiter vs Runner eWave Voltage - Bike Comparison
TVS Jupiter vs Runner eWave Voltage Bike Comparison
Overview
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Bike Name | TVS Jupiter | Runner eWave Voltage |
Brand | TVS | Runner |
Category/Type | Scooters,Premium Scooters,Feature-rich | Electric Motorcycles,Electric Commuter |
Assembly Location | TVS Auto Bangladesh Ltd. | Runner Automobiles Ltd. |
Distributor/Seller | TVS Auto Bangladesh Ltd. | Runner Automobiles Ltd. |
Model Year | 2023 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 149,900 | BDT 139,900 |
On-road Price | BDT 165,790 | BDT 155,790 |
Engine & Performance
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | |
Displacement (cc) | 109.7cc | |
Engine Layout | Single Cylinder | |
Bore | 53.5 mm | |
Stroke | 48.8 mm | |
Bore x Stroke | 53.5 x 48.8 mm | |
Compression Ratio | 9.5:1 | |
Number of Cylinders | 1 | |
Valve Configuration | SOHC | |
Valves Per Cylinder | 2 | |
Maximum Power | 7.88 PS @ 7500 RPM | |
Maximum Torque | 8.8 Nm @ 5500 RPM | 32 Nm |
Fuel Supply System | Fuel Injection | |
Cooling System | Air Cooled | Air Cooled |
Ignition System | IDI (Integrated Digital Ignition) | |
Starting System | Electric & Kick Start | Electric Start |
Acceleration (0-60) | 7.5 seconds | |
Acceleration (0-100) | N/A | |
Top Speed | 85 km/h | 60 km/h |
Power-to-Weight Ratio | 0.073 PS/kg |
Transmission & Drive
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Transmission Type | Automatic | |
Number of Gears | N/A | Single Speed |
Gear Pattern | N/A | |
Clutch Type | Automatic Centrifugal | |
Final Drive | Gear | Direct Hub Motor |
Primary Drive | Belt | |
Gear Ratios | 2.51-0.85 (Variable) | |
Quick Shifter | No |
Chassis & Suspension
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Frame Type | Underbone | Steel Tubular |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | 3-Step Adjustable Hydraulic Shock | Twin Shock |
Front Suspension Travel | 85mm | 85mm |
Rear Suspension Travel | 77mm | 75mm |
Swingarm Type | Unit Swing | Box Section Swingarm |
Wheels & Brakes
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 130mm | 220mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | Synchronized Braking System (SBS) | |
Front Tyre Size | 90/90-12 | 90/90-16 |
Rear Tyre Size | 90/90-12 | 90/90-16 |
Front Wheel Size | 12 inches | 16 inches |
Rear Wheel Size | 12 inches | 16 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | TVS Eurogrip | MRF |
Dimensions & Capacity
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Overall Length | 1,834 mm | 1,930 mm |
Overall Width | 650 mm | 720 mm |
Overall Height | 1,115 mm | 1,085 mm |
Wheelbase | 1,275 mm | 1,315 mm |
Ground Clearance | 150 mm | 162 mm |
Seat Height | 765 mm | 782 mm |
Kerb Weight | 108 kg | 98 kg |
Gross Weight | 238 kg | 228 kg |
Fuel Tank Capacity | 5.8 Liters | |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Riding Modes | ECO and Power | Eco, Normal, Sport |
Traction Control | No | |
Launch Control | No | |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Semi-Digital | LCD |
USB Charging | Optional | |
Central Lock | No | |
Remote Lock | Optional | |
Anti-Theft System | No | Key Lock |
Electrical
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Battery Type | MF (Maintenance Free) | Lithium-Ion |
Battery Voltage | 48V | |
Battery Capacity | 12V | 48V 26Ah |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | TVS Jupiter | Runner eWave Voltage |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 2 Years on Vehicle, 1 Year on Battery |
Service Cost | BDT 800-1,200 per service | BDT 500-800 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | |
Engine Oil Capacity | 0.8 Liters | |
Fuel Economy | 1.82 L/100km | |
Average Mileage | 55 kmpl | |
Mileage City | 52 kmpl | |
Mileage Highway | 58 kmpl |