TVS Apache RTR 160 4v vs Yamaha FZS Fi V3 ABS - Bike Comparison
TVS Apache RTR 160 4V vs Yamaha FZS FI V3 ABS: Which Sport Commuter Reigns Supreme?
The TVS Apache RTR 160 4V offers better performance and features, while the Yamaha FZS FI V3 ABS provides better fuel efficiency and brand reliability. The Apache RTR 160 4V is ideal for performance enthusiasts, whereas the FZS FI V3 ABS suits those seeking a balance of style and economy.
Key Differences:
- Engine: Apache RTR 160 4V (159.7cc) vs FZS FI V3 ABS (149cc)
- Power: Apache RTR 160 4V (17.63 PS) vs FZS FI V3 ABS (13.2 PS)
- Mileage: Apache RTR 160 4V (45 km/l) vs FZS FI V3 ABS (45 km/l)
- Features: Apache RTR 160 4V (more advanced) vs FZS FI V3 ABS (basic but stylish)
Both bikes offer excellent value in the sport commuter segment. Read our detailed comparison below to determine which best suits your riding style and needs.
Overview
Feature | TVS Apache RTR 160 4v | Yamaha FZS Fi V3 ABS |
---|---|---|
Assemble | India | India |
Bike Name | Apache RTR 160 4V | FZ-S Fi V3 ABS |
Brand | TVS | Yamaha |
Color | Knight Black, Matte Black, Metallic Blue, Pearl White, Racing Red | Dark Matte Blue, Grey Cyan, Matte Black, Metallic Red |
Origin | India | Japan |
Price | 220,990৳ | 258,000৳ |
Gear & Mileage
Feature | TVS Apache RTR 160 4v | Yamaha FZS Fi V3 ABS |
---|---|---|
Company Mileage | 45 kmpl | 45 kmpl |
Total Gear | 5 | 5 |
User Mileage | 40-45 kmpl |
Suspension & Chassis
Feature | TVS Apache RTR 160 4v | Yamaha FZS Fi V3 ABS |
---|---|---|
Back Suspension | Monoshock | 7-Step Adjustable Monocross Suspension |
Chassis Type | Double cradle steel frame | Diamond |
Front Suspension | Telescopic forks | Telescopic fork |
Engine Details
Feature | TVS Apache RTR 160 4v | Yamaha FZS Fi V3 ABS |
---|---|---|
Bore | 67 mm | 57.3 mm |
Clutch | Wet multi-plate | Wet, multiple-disc |
Compression Ratio | 10.6:1 | 9.5:1 |
Cooling System | Oil cooled | Air cooled |
Engine | 4 Stroke, Single Cylinder | 4-stroke, SOHC, 2-valve |
Engine CC | 159.7 cc | 149 CC |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Ignition Type | Electric | |
Max Power | 17.63 PS @ 9250 rpm | 9.7 kW (13.2PS) @ 8000 rpm |
Max Speed | 123 KM/H | 117 KM/H |
Max Torque | 14.73 Nm @ 7250 rpm | 12.8 Nm @ 6000 rpm |
Starting Method | Electric and Kick | Electric starter |
Stroke | 57.8 mm | 57.9 mm |
Body Dimensions
Feature | TVS Apache RTR 160 4v | Yamaha FZS Fi V3 ABS |
---|---|---|
Dimensions (LxW×H) | 2035 mm × 790 mm × 1100 mm | 1990 mm × 780 mm × 1080 mm |
Fuel Capacity (L) | 12 liters | 13 liters |
Ground Clearance | 170 mm | 165 mm |
Kerb Weight | 147 kg | 137 kg |
Reserve Oil | 1.5 liters | 2.1 Liters |
Seat Height (mm) | 800 mm | 790 mm |
Wheel Base (mm) | 1358 mm | 1330 mm |
Tyre & Brakes
Feature | TVS Apache RTR 160 4v | Yamaha FZS Fi V3 ABS |
---|---|---|
ABS | Single Channel ABS | Single Channel ABS |
Back Brake | 240 mm disc | Disc |
Back Tyre | 130/70 R17 | 140/60 R17M/C 63P Tubeless tyre |
Front Brake | 270 mm disc | Disc |
Front Tyre | 90/90 R17 | 100/80-17M/C 52P - Tubeless |
Wheel Back | Alloy | 17 Inch Alloy |
Wheel Front | Alloy | 17 inch Alloy |