Suzuki Hayate vs Honda CB Shine - Bike Comparison
Suzuki Hayate vs Honda CB Shine: 125cc Commuter Comparison
The Suzuki Hayate offers a more affordable price point and lighter weight, while the Honda CB Shine provides better brand recognition and refined performance. The Hayate is ideal for budget-conscious riders seeking a no-frills commuter, whereas the CB Shine caters to those prioritizing reliability and smooth riding experience.
Key Differences:
- Engine: Hayate (113cc) vs CB Shine (124cc)
- Weight: Hayate (112 kg) vs CB Shine (123 kg)
- Brand: Hayate (Suzuki) vs CB Shine (Honda)
- Price: Hayate (lower) vs CB Shine (higher)
Both bikes offer great value in the commuter segment. Read our in-depth comparison to decide which one best fits your daily riding needs and budget.
Overview
Feature | Suzuki Hayate | Honda CB Shine |
---|---|---|
Assemble | India | India |
Bike Name | Hayate | CB Shine |
Brand | Suzuki | Honda |
Color | Black, Red, Silver | Black, Decent Blue Metallic, Genny Grey Metallic, Rebel Red Metallic |
Origin | Japan | Japan |
Price | 89,950৳ | 136,000৳ |
Gear & Mileage
Feature | Suzuki Hayate | Honda CB Shine |
---|---|---|
Company Mileage | 60 kmpl | 65 kmpl |
Total Gear | 4 | 5 |
User Mileage | 52 kmpl | 60 kmpl |
Suspension & Chassis
Feature | Suzuki Hayate | Honda CB Shine |
---|---|---|
Back Suspension | Swing arm | Hydraulic Type |
Chassis Type | Diamond | Diamond |
Front Suspension | Telescopic | Telescopic |
Engine Details
Feature | Suzuki Hayate | Honda CB Shine |
---|---|---|
Bore | 51mm | 50.0 mm |
Clutch | Wet multi-plate | Wet, multiple-disc |
Compression Ratio | 9.5:1 | 10.0:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-Stroke, 1-Cylinder, Air cooled | 4 Stroke, SI BS-IV Engine |
Engine CC | 113 CC | 123.94 CC |
Fuel Delivery System | Carburetor | PGM-Fi (Programmed Fuel Injection) |
Ignition Type | CDI | CDI |
Max Power | 8.7 bhp @ 7500 rpm | 7.9 kW @ 7500 rpm |
Max Speed | 90 KM/H | 110 KM/H |
Max Torque | 9 Nm @ 6500 rpm | 11 Nm @ 6000 rpm |
Starting Method | Electric | Electric start, Kick Start |
Stroke | 55.5 mm | 63.12 mm |
Body Dimensions
Feature | Suzuki Hayate | Honda CB Shine |
---|---|---|
Dimensions (LxW×H) | 2025mm × 740mm × 1125mm | 2046 mm x 737 mm x 1116 mm |
Fuel Capacity (L) | 10 liters | 10.5 liters |
Ground Clearance | 165 mm | 162 mm |
Kerb Weight | 105.3 kg | 113 kg |
Reserve Oil | 2 liters | 1.3 liters |
Seat Height (mm) | 740 mm | 791 mm |
Wheel Base (mm) | 1265 mm | 1285 mm |
Tyre & Brakes
Feature | Suzuki Hayate | Honda CB Shine |
---|---|---|
ABS | Non ABS | Non ABS |
Back Brake | Drum | 130 mm Drum |
Back Tyre | 80/100-17 | 80/100-18 54P Tubeless |
Front Brake | Drum | 130 mm Drum |
Front Tyre | 70/100-19" | 80/100-18 M/C 47P Tubeless |
Wheel Back | Alloy | 18 inch, Alloy |
Wheel Front | Alloy | 18 inch, Alloy |