Suzuki Hayate EP vs TVS XL 100 - Bike Comparison
Suzuki Hayate EP vs TVS XL 100 Bike Comparison
Overview
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Bike Name | Suzuki Hayate EP | TVS XL 100 |
Brand | Suzuki | TVS |
Category/Type | Commuter,Standard Commuter | Utility Scooter |
Assembly Location | Rancon Motorbikes Ltd. | TVS Auto Bangladesh Ltd. |
Distributor/Seller | Rancon Motorbikes Ltd. | TVS Auto Bangladesh Ltd. |
Model Year | 2024 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 139,950 | BDT 84,900 |
On-road Price | BDT 155,840 | BDT 99,490 |
Engine & Performance
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 110 cc | 99.7cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 51.0 mm | 51.0 mm |
Stroke | 55.2 mm | 48.8 mm |
Bore x Stroke | 51.0 x 55.2 mm | 51.0 x 48.8 mm |
Compression Ratio | 9.5:1 | 9.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.7 PS @ 7500 RPM | 4.4 PS @ 6000 RPM |
Maximum Torque | 9.3 Nm @ 5500 RPM | 6.5 Nm @ 3500 RPM |
Fuel Supply System | Fuel Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Kick Start |
Acceleration (0-60) | 6.8 seconds | 9.2 seconds |
Acceleration (0-100) | N/A | N/A |
Top Speed | 95 km/h | 85 km/h |
Power-to-Weight Ratio | 0.078 PS/kg | 0.049 PS/kg |
Transmission & Drive
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Transmission Type | Manual | Semi-Automatic |
Number of Gears | 4 | 4 |
Gear Pattern | 1-N-2-3-4 | All Up |
Clutch Type | Wet Multiplate | Centrifugal |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 | 1st:3.273, 2nd:1.765, 3rd:1.238, 4th:0.955 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Frame Type | Diamond Frame | Single Cradle |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 90mm | 80mm |
Rear Suspension Travel | 70mm | 65mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Front Brake Size | 130mm | 110mm |
Rear Brake Size | 130mm | 110mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-18 | 2.50-16 |
Rear Tyre Size | 2.75-18 | 2.50-16 |
Front Wheel Size | 18 inches | 16 inches |
Rear Wheel Size | 18 inches | 16 inches |
Wheel Type | 5-spoke | Spoke |
Wheel Material | Alloy | Steel |
Tyre Type | Tubeless | Tube |
Tyre Brand | MRF Nylogrip | TVS |
Dimensions & Capacity
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Overall Length | 2,020 mm | 1,865 mm |
Overall Width | 735 mm | 710 mm |
Overall Height | 1,080 mm | 1,085 mm |
Wheelbase | 1,285 mm | 1,240 mm |
Ground Clearance | 165 mm | 165 mm |
Seat Height | 785 mm | 760 mm |
Kerb Weight | 112 kg | 89 kg |
Gross Weight | 242 kg | 219 kg |
Fuel Tank Capacity | 10 Liters | 4 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Analog | Analog |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Battery Type | MF (Maintenance Free) | Conventional |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | Bulb |
Turn Signal Type | Bulb | Bulb |
DRL | No | No |
Maintenance & Service
Feature | Suzuki Hayate EP | TVS XL 100 |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/30,000 km | 2 Years/24,000 km |
Service Cost | BDT 800-1,200 per service | BDT 600-900 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W30, API SL Grade |
Engine Oil Capacity | 0.8 Liters | 0.9 Liters |
Fuel Economy | 1.72 L/100km | 1.47 L/100km |
Average Mileage | 85 kmpl | 68 kmpl |
Mileage City | 55 kmpl | 65 kmpl |
Mileage Highway | 60 kmpl | 70 kmpl |