Suzuki GSX R150 ABS vs Yamaha R15M - Bike Comparison
Overview
Feature | Suzuki GSX R150 ABS | Yamaha R15M |
---|---|---|
Assemble | Bangladesh | India |
Bike Name | GSX R150 ABS | R15M |
Brand | Suzuki | Yamaha |
Color | Black, Blue, Red, Yellow | Metallic Grey, WGP 60th Anniversary Edition |
Origin | Japan | Japan |
Price | 465,950৳ | 610,000৳ |
Gear & Mileage
Feature | Suzuki GSX R150 ABS | Yamaha R15M |
---|---|---|
Company Mileage | 45 kmpl | 40 kmpl |
Total Gear | 6 | 6 |
User Mileage | 40-45 kmpl | 40 kmpl |
Suspension & Chassis
Feature | Suzuki GSX R150 ABS | Yamaha R15M |
---|---|---|
Back Suspension | Link type, coil spring, oil damped | Monocross (link suspension) |
Chassis Type | Steel twin-spar frame | Deltabox |
Front Suspension | Telescopic, coil spring, oil damped |
Engine Details
Feature | Suzuki GSX R150 ABS | Yamaha R15M |
---|---|---|
Bore | 62 mm | 58 mm |
Clutch | Wet multi-plate | Wet, multiple-disc |
Compression Ratio | 11.5:1 | 11.6:1 |
Cooling System | Liquid Cooled | Liquid-cooled |
Engine | 4-Stroke, 1-Cylinder, Air cooled | 4-Stroke, SOHC, 4-Valve, VVA |
Engine CC | 147.3 cc | 155 CC |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Ignition Type | Electronic | T.C.I |
Max Power | 19.2 PS @ 10,500 rpm | 18.4 HP @ 10,000 RPM |
Max Speed | 150 KM/H | 140 KM/H |
Max Torque | 14.0 Nm @ 9,000 rpm | 14.2 Nm @ 7,500 rpm |
Starting Method | Electric | Electric starter |
Stroke | 48.8 mm | 58.7 mm |
Body Dimensions
Feature | Suzuki GSX R150 ABS | Yamaha R15M |
---|---|---|
Dimensions (LxW×H) | 2020 mm × 700 mm × 1075 mm | 1990 mm x 725 mm X 1135 mm |
Fuel Capacity (L) | 11 litres | 11 litres |
Ground Clearance | 155 mm | 170 mm |
Kerb Weight | 131 Kg | 141 kg |
Reserve Oil | 1.8 liters | |
Seat Height (mm) | 785 mm | 815 mm |
Wheel Base (mm) | 1300 mm | 1325 mm |
Tyre & Brakes
Feature | Suzuki GSX R150 ABS | Yamaha R15M |
---|---|---|
ABS | Dual Channel ABS | Dual Channel ABS |
Back Brake | Disc | Disc |
Back Tyre | 130/70-17 | 140/70 R17M/C 66H - Radial Tubeless |
Front Brake | Disc | Disc |
Front Tyre | 90/80-17 | 100/80-17M/C 52P - Tubeless |
Wheel Back | 17-inch alloy wheel | 17 M/C-MT 3.50 |
Wheel Front | 17-inch alloy wheel | 17 M/C-MT 2.75 |