Suzuki GSX 125 vs Bajaj Discover 110 Disc - Bike Comparison
Suzuki GSX 125 vs Bajaj Discover 110 Disc Bike Comparison
Overview
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Bike Name | Suzuki GSX 125 | Bajaj Discover 110 Disc |
Brand | Suzuki | Bajaj |
Category/Type | Sport Commuter | Premium Commuter |
Assembly Location | Rancon Motorbikes Ltd. | Uttara Motors Ltd. |
Distributor/Seller | Rancon Motorbikes Ltd. | Uttara Motors Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 189,950 | BDT 142,900 |
On-road Price | BDT 208,540 | BDT 158,790 |
Engine & Performance
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 125cc | 115.45cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 53.5 mm | 50.0 mm |
Stroke | 55.2 mm | 58.8 mm |
Bore x Stroke | 57.0 x 48.8 mm | 50.0 x 58.8 mm |
Compression Ratio | 10.0:1 | 9.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 10.45ps@9000rpm | 8.6 PS @ 7000 RPM |
Maximum Torque | 9.2 Nm@7000rpm | 9.81 Nm @ 5000 RPM |
Fuel Supply System | Fuel Injection | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | Digital CDI | Digital CDI |
Starting System | Electric Start, Self-Start | Electric & Kick Start |
Acceleration (0-60) | 5.2 seconds | 6.5 seconds |
Acceleration (0-100) | 16.5 seconds | N/A |
Top Speed | 115 km/h | 95 km/h |
Power-to-Weight Ratio | 0.078 PS/kg | 0.073 PS/kg |
Transmission & Drive
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Transmission Type | 5-Speed, Constant Mesh, Manual | Manual |
Number of Gears | 5 | 4 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.923, 2nd:1.933, 3rd:1.450, 4th:1.130, 5th:0.923 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Frame Type | Diamond Frame | Semi-Double Cradle |
Front Suspension Type | Hydraulic Spring Damping | Telescopic Fork |
Rear Suspension Type | Hydraulic Spring Damping | Twin Shock |
Front Suspension Travel | 100mm | 100mm |
Rear Suspension Travel | 85mm | 80mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Front Brake Size | 240mm | 240mm |
Rear Brake Size | 220mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75/18 Tubeless | 80/100-17 |
Rear Tyre Size | 90/90/18 Tubeless | 100/90-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 6-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | MRF Nylogrip |
Dimensions & Capacity
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Overall Length | 1990 mm | 2,035 mm |
Overall Width | 755 mm | 760 mm |
Overall Height | 1075 mm | 1,085 mm |
Wheelbase | 1270 mm | 1,305 mm |
Ground Clearance | 167 mm | 165 mm |
Seat Height | 785 mm | 790 mm |
Kerb Weight | 135 kg | 118 kg |
Gross Weight | 265 kg | 248 kg |
Fuel Tank Capacity | 14.2 Liters | 11 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital | Semi-Digital |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | 5W/21W, LED | LED |
Turn Signal Type | LED | Bulb |
DRL | Yes | Yes |
Maintenance & Service
Feature | Suzuki GSX 125 | Bajaj Discover 110 Disc |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 2,500 km or 3 months |
Warranty Terms | 3 Years/40,000 km, 6 Free Service, 12 Paid Service | 2 Years/30,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 800-1,200 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 20W40, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 1.1 Liters |
Fuel Economy | 2.08 L/100km | 1.72 L/100km |
Average Mileage | 60 kmpl | 58 kmpl |
Mileage City | 50 kmpl | 55 kmpl |
Mileage Highway | 60 kmpl | 60 kmpl |