Runner Knight Rider vs Bajaj Discover 125 Disc - Bike Comparison
Runner Knight Rider vs Bajaj Discover 125 Disc: Which Local Hero Wins?
The Runner Knight Rider offers a more affordable price point and locally-tuned performance, while the Bajaj Discover 125 Disc provides better brand recognition and wider service network. The Knight Rider is ideal for budget-conscious riders seeking a homegrown option, whereas the Discover 125 Disc caters to those prioritizing established reputation and reliability.
Key Differences:
- Engine: Knight Rider (100cc) vs Discover 125 Disc (124.5cc)
- Brand: Knight Rider (local) vs Discover 125 Disc (international)
- Price: Knight Rider (lower) vs Discover 125 Disc (higher)
- Service Network: Knight Rider (limited) vs Discover 125 Disc (extensive)
Both bikes offer unique advantages in the Bangladeshi market. Read our detailed comparison to see which aligns better with your needs and preferences.
Overview
Feature | Runner Knight Rider | Bajaj Discover 125 Disc |
---|---|---|
Assemble | Bangladesh | Bangladesh, India |
Bike Name | Runner Knight Rider | Discover 125 Disc |
Brand | Runner | Bajaj |
Color | Black, Blue, Red | Black-Blue, Black-Green, Black-Red, Red |
Origin | Bangladesh | India |
Price | 142,000৳ | 160,500৳ |
Gear & Mileage
Feature | Runner Knight Rider | Bajaj Discover 125 Disc |
---|---|---|
Company Mileage | 45 kmpl | 65 kmpl |
Total Gear | 5 | 5 |
User Mileage | 35-40 kmpl | 60 kmpl |
Suspension & Chassis
Feature | Runner Knight Rider | Bajaj Discover 125 Disc |
---|---|---|
Back Suspension | Coil spring hydraulic suspension | Nitrox (Gas filled) |
Chassis Type | Diamond | Semi-Double Cradle |
Front Suspension | Hydraulic telescopic suspension | Telescopic |
Engine Details
Feature | Runner Knight Rider | Bajaj Discover 125 Disc |
---|---|---|
Bore | 57.3 mm | 54 mm |
Clutch | Wet-multiplate | Wet multi-plate |
Compression Ratio | 9.1:1 | 9.1:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-stroke, Single Cylinder | 4 Stroke, DTS-i with ExhausTEC, Single Cylinder |
Engine CC | 150 CC | 124.5 CC |
Fuel Delivery System | Carburetor | Carburetor |
Ignition Type | CDI | Digital CDI |
Max Power | 11.93 Bhp @ 7500 RPM | 11 Ps @ 7500 rpm |
Max Speed | 90 kmph | 110 KM/H |
Max Torque | 12.2 NM @ 5500 RPM | 11 Nm @ 5500 rpm |
Starting Method | Electric and Kick | Electric start, Kick Start |
Stroke | 57.8 mm | 54.4 mm |
Body Dimensions
Feature | Runner Knight Rider | Bajaj Discover 125 Disc |
---|---|---|
Dimensions (LxW×H) | 2025 mm x 740 mm x 1065 mm | 2035 mm x 760 mm x 1085 mm |
Fuel Capacity (L) | 16.8 liters | 8 liters |
Ground Clearance | 160 mm | 165 mm |
Kerb Weight | 143 kg | 124.5 kg |
Reserve Oil | 2 liters | 2.3 liters |
Seat Height (mm) | 800 mm | 805 mm |
Wheel Base (mm) | 1335 mm | 1305 mm |
Tyre & Brakes
Feature | Runner Knight Rider | Bajaj Discover 125 Disc |
---|---|---|
ABS | Non ABS | Non ABS, Single Disc |
Back Brake | Drum | 110 mm Drum |
Back Tyre | 2.75-17 | 100/90-17 M/C 55P (Tubeless) |
Front Brake | Disc | 240 mm Disc |
Front Tyre | 80/100-17 | 100/80-17 |
Wheel Back | 17 inches | 17 Inch Alloy |
Wheel Front | 17 inches | 17 inch Alloy |