Runner Bullet 100 vs Runner Bullet 100 V2 - Bike Comparison
Overview
Feature | Runner Bullet 100 | Runner Bullet 100 V2 |
---|---|---|
Assemble | Bangladesh | Bangladesh |
Bike Name | Runner Bullet 100 | Runner Bullet 100 V2 |
Brand | Runner | Runner |
Color | Black, Blue, Red | Black, Blue, Red |
Origin | Bangladesh | Bangladesh |
Price | 103,000৳ | 103,000৳ |
Gear & Mileage
Feature | Runner Bullet 100 | Runner Bullet 100 V2 |
---|---|---|
Company Mileage | 50 kmph | 50 kmph |
Total Gear | 4 | 4 |
User Mileage | 40-45 km/l | 40-45 km/l |
Suspension & Chassis
Feature | Runner Bullet 100 | Runner Bullet 100 V2 |
---|---|---|
Back Suspension | Coil spring hydraulic suspension | Coil spring hydraulic suspension |
Chassis Type | Diamond | Diamond |
Front Suspension | Hydraulic telescopic suspension | Hydraulic telescopic suspension |
Engine Details
Feature | Runner Bullet 100 | Runner Bullet 100 V2 |
---|---|---|
Bore | 49.46 mm | 49.46 mm |
Clutch | Wet-multiplate | Wet-multiplate |
Compression Ratio | 8.8:1 | 8.8:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4-stroke, Single Cylinder | 4-stroke, Single Cylinder |
Engine CC | 97.35 cc | 100 cc |
Fuel Delivery System | Carburetor | Carburetor |
Ignition Type | CDI | CDI |
Max Power | 6.4 Hp @ 7500 RPM | 6.7 HP @ 7500 RPM |
Max Speed | 80 kmph | 80 kmph |
Max Torque | 7 Nm @ 5500 rpm | 7.5 Nm @ 5500 rpm |
Starting Method | Electric and Kick | Electric and Kick |
Stroke | 50.7 mm | 50.7 mm |
Body Dimensions
Feature | Runner Bullet 100 | Runner Bullet 100 V2 |
---|---|---|
Dimensions (LxW×H) | 2060 mm x 785 mm x 1268 mm | 2060 mm x 785 mm x 1268 mm |
Fuel Capacity (L) | 14 liters | 14 liters |
Ground Clearance | 182 mm | 182 mm |
Kerb Weight | 121.5 kg | 122 kg |
Reserve Oil | 1 liter | 1 liter |
Seat Height (mm) | 780 mm | 780 mm |
Wheel Base (mm) | 1290 mm | 1290 mm |
Tyre & Brakes
Feature | Runner Bullet 100 | Runner Bullet 100 V2 |
---|---|---|
ABS | Non ABS | Non ABS |
Back Brake | Drum | Drum |
Back Tyre | 2.75-18 | 2.75-18 |
Front Brake | Disc | Disc |
Front Tyre | 2.50-18 | 2.50-18 |
Wheel Back | 18-inch alloy wheel | 18-inch alloy wheel |
Wheel Front | 18-inch alloy wheel | 18-inch alloy wheel |