Lifan KPR 165R Carburetor vs Benelli TNT 150 - Bike Comparison
Lifan KPR 165R Carburetor vs Benelli TNT 150 Bike Comparison
Overview
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Bike Name | Lifan KPR 165R Carburetor | Benelli TNT 150 |
Brand | Lifan | Benelli |
Category/Type | Sports/Super Sports,Full Fairing Sports | Naked Sports |
Assembly Location | Lifan Motorcycles Bangladesh | ACI Motors Ltd. |
Distributor/Seller | Lifan Motorcycles Bangladesh | ACI Motors Ltd. |
Model Year | 2024 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 205,900 | BDT 215,900 |
On-road Price | BDT 224,890 | BDT 235,190 |
Engine & Performance
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Engine Type | 4-Stroke, SI, Oil-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 165cc | 149.5cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 61.0 mm | 57.0 mm |
Stroke | 56.5 mm | 58.6 mm |
Bore x Stroke | 61.0 x 56.5 mm | 57.0 x 58.6 mm |
Compression Ratio | 9.2:1 | 9.8:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 4 |
Maximum Power | 16.5 PS @ 8500 RPM | 14.5 PS @ 8500 RPM |
Maximum Torque | 15.2 Nm @ 6500 RPM | 13.0 Nm @ 7000 RPM |
Fuel Supply System | Carburetor | Fuel Injection |
Cooling System | Oil Cooled | Air Cooled |
Ignition System | CDI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.7 seconds | 4.8 seconds |
Acceleration (0-100) | 14.8 seconds | 15.5 seconds |
Top Speed | 132 km/h | 125 km/h |
Power-to-Weight Ratio | 0.113 PS/kg | 0.102 PS/kg |
Transmission & Drive
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 5 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.846, 2nd:1.947, 3rd:1.545, 4th:1.285, 5th:1.143, 6th:0.965 | 1st:2.833, 2nd:1.875, 3rd:1.364, 4th:1.143, 5th:0.957 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Frame Type | Diamond Frame | Trellis Frame |
Front Suspension Type | Inverted Telescopic Fork | USD Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 120mm | 120mm |
Rear Suspension Travel | 90mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 300mm | 280mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 130/70-17 | 130/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | Multi-Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Lifan | CST |
Dimensions & Capacity
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Overall Length | 2,040 mm | 2,025 mm |
Overall Width | 775 mm | 785 mm |
Overall Height | 1,095 mm | 1,075 mm |
Wheelbase | 1,335 mm | 1,330 mm |
Ground Clearance | 165 mm | 165 mm |
Seat Height | 795 mm | 795 mm |
Kerb Weight | 146 kg | 142 kg |
Gross Weight | 276 kg | 272 kg |
Fuel Tank Capacity | 13 Liters | 13 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | Optional | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Lifan KPR 165R Carburetor | Benelli TNT 150 |
---|---|---|
Service Intervals | Every 2,000 km or 2 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/24,000 km |
Service Cost | BDT 1,000-1,500 per service | BDT 1,500-2,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.2 Liters | 1.1 Liters |
Fuel Economy | 2.38 L/100km | 2.33 L/100km |
Average Mileage | 42 kmpl | 43 kmpl |
Mileage City | 40 kmpl | 40 kmpl |
Mileage Highway | 45 kmpl | 45 kmpl |