KTM 1290 Super Adventure R vs BMW R 1300 GS - Bike Comparison
KTM 1290 Super Adventure R vs BMW R 1300 GS Bike Comparison
Overview
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Bike Name | KTM 1290 Super Adventure R | BMW R 1300 GS |
Brand | KTM | BMW |
Category/Type | Adventure/Touring,Adventure Sport | Adventure/Touring,Adventure Tourer |
Assembly Location | Austria (CBU) | Germany (CBU) |
Distributor/Seller | Bajaj Auto Bangladesh Ltd. | Executive Motors Ltd. |
Model Year | 2024 | 2024 |
Status | Available | Available |
Ex-showroom Price | BDT 4,600,000 | BDT 4,900,000 |
On-road Price | BDT 4,803,000 | BDT 5,112,000 |
Engine & Performance
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Engine Type | Liquid-cooled, 75° V-Twin | Air/Liquid-cooled, Boxer Twin |
Displacement (cc) | 1301cc | 1300cc |
Engine Layout | 75° V-Twin | Boxer Twin |
Bore | 108.0 mm | 102.5 mm |
Stroke | 71.0 mm | 78.5 mm |
Bore x Stroke | 108.0 x 71.0 mm | 102.5 x 78.5 mm |
Compression Ratio | 13.1:1 | 13.3:1 |
Number of Cylinders | 2 | 2 |
Valve Configuration | DOHC | DOHC |
Valves Per Cylinder | 4 | 4 |
Maximum Power | 160 HP @ 9,000 RPM | 145 HP @ 7,750 RPM |
Maximum Torque | 138 Nm @ 6,500 RPM | 149 Nm @ 6,500 RPM |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection |
Cooling System | Liquid Cooled | Air/Liquid Cooled |
Ignition System | Keihin EMS with RBW | Digital BMS-O |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 3.3 seconds | 3.4 seconds |
Acceleration (0-100) | 6.5 seconds | 6.8 seconds |
Top Speed | 230 km/h | 225 km/h |
Power-to-Weight Ratio | 0.724 PS/kg | 0.612 PS/kg |
Transmission & Drive
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 6 | 6 |
Gear Pattern | 1-N-2-3-4-5-6 | 1-N-2-3-4-5-6 |
Clutch Type | PASC Slipper Clutch | Hydraulic Anti-Hopping |
Final Drive | Chain | Shaft Drive |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.466, 2nd:1.789, 3rd:1.390, 4th:1.160, 5th:0.976, 6th:0.813 | 1st:2.438, 2nd:1.714, 3rd:1.296, 4th:1.059, 5th:0.943, 6th:0.848 |
Quick Shifter | KTM Quickshifter+ | Gear Shift Assistant Pro |
Chassis & Suspension
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Frame Type | Chromium-Molybdenum Steel Trellis | Tubular Steel Bridge Frame |
Front Suspension Type | WP XPLOR 48mm USD Fork | BMW EVO Telelever |
Rear Suspension Type | WP PDS Monoshock | BMW EVO Paralever |
Front Suspension Travel | 220mm | 190mm |
Rear Suspension Travel | 220mm | 200mm |
Swingarm Type | Aluminum Double-sided | Single-sided with Paralever |
Wheels & Brakes
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Front Brake Type | Dual Disc | Dual Disc |
Rear Brake Type | Single Disc | Single Disc |
Front Brake Size | 320mm | 320mm |
Rear Brake Size | 267mm | 285mm |
ABS Type | Cornering ABS with Off-road Mode | BMW Motorrad Integral ABS Pro |
Front Tyre Size | 90/90-21 | |
Rear Tyre Size | 150/70-18 | |
Front Wheel Size | 21 inches | 19 inches |
Rear Wheel Size | 18 inches | 17 inches |
Wheel Type | Cross-Spoke | |
Wheel Material | Wire-spoke with Aluminum Rim | Cross-spoke |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | Bridgestone Battlax Adventurecross AX41 | Metzeler Karoo 4 |
Dimensions & Capacity
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Overall Length | 2,340 mm | 2,218 mm |
Overall Width | 900 mm | 925 mm |
Overall Height | 1,430 mm | 1,420 mm |
Wheelbase | 1,577 mm | 1,518 mm |
Ground Clearance | 250 mm | 220 mm |
Seat Height | 880 mm | 850-870 mm |
Kerb Weight | 221 kg | 237 kg |
Gross Weight | 441 kg | 467 kg |
Fuel Tank Capacity | 23 Liters | 25 Liters |
Load Capacity | 220 kg | 230 kg |
Features & Technology
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Riding Modes | Sport, Street, Rain, Rally, Off-road | Rain, Road, Dynamic, Enduro, Enduro Pro |
Traction Control | MSR & MTC | Dynamic Traction Control |
Launch Control | No | No |
Mobile Connectivity | KTM MY RIDE | Yes |
Bluetooth Features | Full Integration | Full Integration |
Navigation | Turn by Turn | BMW Motorrad Connected |
Display Type | 7-inch TFT Color | 12.3-inch TFT Color |
USB Charging | Yes | Yes |
Central Lock | Optional | Optional |
Remote Lock | ||
Anti-Theft System | Electronic Immobilizer | Electronic Immobilizer |
Electrical
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Battery Type | 12V MF | 12V |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED with Cornering Lights | LED with DRL |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | KTM 1290 Super Adventure R | BMW R 1300 GS |
---|---|---|
Service Intervals | Every 15,000 km or 12 months | Every 10,000 km or 12 months |
Warranty Terms | 2 Years/Unlimited km | 3 Years/Unlimited km |
Service Cost | BDT 12,000-20,000 per service | BDT 15,000-25,000 per service |
Engine Oil Grade | SAE 10W-50, Synthetic | SAE 5W-40, Synthetic |
Engine Oil Capacity | 3.6 Liters | 4.0 Liters |
Fuel Economy | 6.1 L/100km | 5.6 L/100km |
Average Mileage | 16.5 kmpl | 18 kmpl |
Mileage City | 15 kmpl | 16 kmpl |
Mileage Highway | 18 kmpl | 20 kmpl |