Kawasaki KSR Pro vs Aprilia FX 150 - Bike Comparison
Kawasaki KSR Pro vs Aprilia FX 150 Bike Comparison
Overview
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Bike Name | Kawasaki KSR Pro | Aprilia FX 150 |
Brand | Kawasaki | Aprilia |
Category/Type | Mini Sport | Naked Sports |
Assembly Location | Kawasaki Motors Bangladesh | Runners Automobiles Ltd. |
Distributor/Seller | Kawasaki Motors Bangladesh | Runners Automobiles Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 325,900 | BDT 265,900 |
On-road Price | BDT 346,290 | BDT 286,190 |
Engine & Performance
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 109.6cc | 149.3cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 52.4 mm | 57.3 mm |
Stroke | 50.6 mm | 57.8 mm |
Bore x Stroke | 52.4 x 50.6 mm | 57.3 x 57.8 mm |
Compression Ratio | 9.3:1 | 10.2:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 4 |
Maximum Power | 8.7 PS @ 7500 RPM | 15.8 PS @ 9000 RPM |
Maximum Torque | 8.5 Nm @ 6000 RPM | 13.5 Nm @ 7000 RPM |
Fuel Supply System | Fuel Injection | Fuel Injection |
Cooling System | Air Cooled | Air Cooled |
Ignition System | Digital CDI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 7.0 seconds | 4.5 seconds |
Acceleration (0-100) | N/A | 14.8 seconds |
Top Speed | 95 km/h | 130 km/h |
Power-to-Weight Ratio | 0.085 PS/kg | 0.113 PS/kg |
Transmission & Drive
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 4 | 6 |
Gear Pattern | 1-N-2-3-4 | 1-N-2-3-4-5-6 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.833, 2nd:1.875, 3rd:1.353, 4th:1.090 | 1st:2.833, 2nd:1.875, 3rd:1.353, 4th:1.090, 5th:0.923, 6th:0.804 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Frame Type | Backbone Frame | Perimeter Frame |
Front Suspension Type | USD Fork | USD Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 130mm | 120mm |
Rear Suspension Travel | 104mm | 100mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 220mm | 280mm |
Rear Brake Size | 190mm | 220mm |
ABS Type | No ABS | Dual Channel ABS |
Front Tyre Size | 120/70-12 | 100/80-17 |
Rear Tyre Size | 130/70-12 | 130/70-17 |
Front Wheel Size | 12 inches | 17 inches |
Rear Wheel Size | 12 inches | 17 inches |
Wheel Type | 5-spoke | Split-Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | IRC | MRF Revz |
Dimensions & Capacity
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Overall Length | 1,820 mm | 2,020 mm |
Overall Width | 780 mm | 790 mm |
Overall Height | 1,015 mm | 1,070 mm |
Wheelbase | 1,270 mm | 1,350 mm |
Ground Clearance | 165 mm | 170 mm |
Seat Height | 775 mm | 810 mm |
Kerb Weight | 102 kg | 140 kg |
Gross Weight | 232 kg | 270 kg |
Fuel Tank Capacity | 6.6 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Riding Modes | No | Yes (Sport, City) |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | No | Yes |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | Immobilizer |
Electrical
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Kawasaki KSR Pro | Aprilia FX 150 |
---|---|---|
Service Intervals | Every 4,000 km or 4 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/24,000 km | 2 Years/24,000 km |
Service Cost | BDT 1,500-2,000 per service | BDT 1,200-1,800 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 1.1 Liters |
Fuel Economy | 2.08 L/100km | 2.22 L/100km |
Average Mileage | 48 kmpl | 45 kmpl |
Mileage City | 45 kmpl | 42 kmpl |
Mileage Highway | 50 kmpl | 48 kmpl |