Kawasaki KLX 150BF vs Kawasaki D-Tracker 150 - Bike Comparison
Kawasaki KLX 150BF vs Kawasaki D-Tracker 150 Bike Comparison
Overview
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Bike Name | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
Brand | Kawasaki | Kawasaki |
Category/Type | Dual-Sport | Dual-Sport |
Assembly Location | Kawasaki Motors Bangladesh Ltd. | Kawasaki Motors Bangladesh Ltd. |
Distributor/Seller | Kawasaki Motors Bangladesh Ltd. | Kawasaki Motors Bangladesh Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 495,000 | BDT 485,000 |
On-road Price | BDT 521,290 | BDT 510,790 |
Engine & Performance
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 144cc | 144cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 58.0 mm | 58.0 mm |
Stroke | 54.4 mm | 54.4 mm |
Bore x Stroke | 58.0 x 54.4 mm | 58.0 x 54.4 mm |
Compression Ratio | 9.5:1 | 9.5:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 12.0 PS @ 8000 RPM | 11.8 PS @ 8000 RPM |
Maximum Torque | 11.3 Nm @ 6500 RPM | 11.3 Nm @ 6500 RPM |
Fuel Supply System | Fuel Injection | Fuel Injection |
Cooling System | Air Cooled | Air Cooled |
Ignition System | Digital CDI | Digital CDI |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 5.0 seconds | 5.2 seconds |
Acceleration (0-100) | 16.0 seconds | 16.5 seconds |
Top Speed | 125 km/h | 120 km/h |
Power-to-Weight Ratio | 0.090 PS/kg | 0.089 PS/kg |
Transmission & Drive
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.785, 2nd:1.944, 3rd:1.473, 4th:1.190, 5th:0.956 | 1st:2.785, 2nd:1.944, 3rd:1.473, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Frame Type | Semi-Double Cradle | Semi-Double Cradle |
Front Suspension Type | Upside Down Fork | Upside Down Fork |
Rear Suspension Type | Mono Shock | Mono Shock |
Front Suspension Travel | 220mm | 200mm |
Rear Suspension Travel | 190mm | 180mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 260mm | 260mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-21 | 90/90-21 |
Rear Tyre Size | 4.10-18 | 120/80-18 |
Front Wheel Size | 21 inches | 21 inches |
Rear Wheel Size | 18 inches | 18 inches |
Wheel Type | Wire Spoke | Wire Spoke |
Wheel Material | Spoke | Spoke |
Tyre Type | Dual Purpose | Dual Purpose |
Tyre Brand | Dunlop | Dunlop |
Dimensions & Capacity
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Overall Length | 2,135 mm | 2,110 mm |
Overall Width | 880 mm | 875 mm |
Overall Height | 1,185 mm | 1,170 mm |
Wheelbase | 1,405 mm | 1,405 mm |
Ground Clearance | 295 mm | 285 mm |
Seat Height | 890 mm | 885 mm |
Kerb Weight | 134 kg | 132 kg |
Gross Weight | 264 kg | 262 kg |
Fuel Tank Capacity | 7.2 Liters | 7.2 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Full Digital LCD | Full Digital LCD |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | Bulb |
DRL | No | No |
Maintenance & Service
Feature | Kawasaki KLX 150BF | Kawasaki D-Tracker 150 |
---|---|---|
Service Intervals | Every 4,000 km or 4 months | Every 4,000 km or 4 months |
Warranty Terms | 2 Years/24,000 km | 2 Years/24,000 km |
Service Cost | BDT 2,000-3,000 per service | BDT 2,000-3,000 per service |
Engine Oil Grade | SAE 10W40, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.1 Liters | 1.1 Liters |
Fuel Economy | 2.63 L/100km | 2.50 L/100km |
Average Mileage | 38 kmpl | 40 kmpl |
Mileage City | 35 kmpl | 38 kmpl |
Mileage Highway | 40 kmpl | 42 kmpl |