Honda X-Blade 160 vs Hero Thriller 160R - Bike Comparison
Honda X-Blade 160 vs Hero Thriller 160R Bike Comparison
Overview
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Bike Name | Honda X-Blade 160 | Hero Thriller 160R |
Brand | Honda | Hero |
Category/Type | Premium Commuter | Premium Commuter |
Assembly Location | Bangladesh Honda Private Ltd. | Niloy Motors Ltd. |
Distributor/Seller | Bangladesh Honda Private Ltd. | Niloy Motors Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 199,900 | BDT 198,900 |
On-road Price | BDT 218,690 | BDT 217,690 |
Engine & Performance
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Engine Type | 4-Stroke, SI, BS6, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 162.7cc | 160cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 57.3 mm | 57.3 mm |
Stroke | 63.1 mm | 63.1 mm |
Bore x Stroke | 57.3 x 63.1 mm | 57.3 x 63.1 mm |
Compression Ratio | 10:1 | 9.8:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 13.8 PS @ 8000 RPM | 15.2 PS @ 8500 RPM |
Maximum Torque | 14.7 Nm @ 5500 RPM | 14.0 Nm @ 6500 RPM |
Fuel Supply System | PGM-FI | Fuel Injection |
Cooling System | Air Cooled | Air Cooled |
Ignition System | Full Transistorized | Advanced Microprocessor Ignition |
Starting System | Electric Start | Electric Start |
Acceleration (0-60) | 4.5 seconds | 4.8 seconds |
Acceleration (0-100) | 15.0 seconds | 15.5 seconds |
Top Speed | 125 km/h | 125 km/h |
Power-to-Weight Ratio | 0.096 PS/kg | 0.109 PS/kg |
Transmission & Drive
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 5 | 5 |
Gear Pattern | 1-N-2-3-4-5 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:3.076, 2nd:1.944, 3rd:1.473, 4th:1.190, 5th:0.956 | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.190, 5th:0.956 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Frame Type | Diamond Frame | Diamond Frame |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Monoshock | Monoshock |
Front Suspension Travel | 110mm | 120mm |
Rear Suspension Travel | 90mm | 90mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Front Brake Size | 276mm | 276mm |
Rear Brake Size | 220mm | 220mm |
ABS Type | Single Channel ABS | Single Channel ABS |
Front Tyre Size | 100/80-17 | 100/80-17 |
Rear Tyre Size | 130/70-17 | 130/70-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | Split-Spoke | Split-Spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Tyre Brand | MRF Revz | MRF Revz |
Dimensions & Capacity
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Overall Length | 2,041 mm | 2,029 mm |
Overall Width | 783 mm | 793 mm |
Overall Height | 1,091 mm | 1,052 mm |
Wheelbase | 1,347 mm | 1,346 mm |
Ground Clearance | 167 mm | 167 mm |
Seat Height | 795 mm | 790 mm |
Kerb Weight | 144 kg | 139 kg |
Gross Weight | 274 kg | 269 kg |
Fuel Tank Capacity | 12 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Riding Modes | ECO and Power | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | Optional with Honda RoadSync | No |
Bluetooth Features | Optional | No |
Navigation | Turn by Turn (via App) | No |
Display Type | Negative LCD Digital | Full Digital LCD |
USB Charging | Optional | Optional |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | Immobilizer | No |
Electrical
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | LED |
Tail Light Type | LED | LED |
Turn Signal Type | LED | LED |
DRL | Yes | Yes |
Maintenance & Service
Feature | Honda X-Blade 160 | Hero Thriller 160R |
---|---|---|
Service Intervals | Every 3,000 km or 3 months | Every 3,000 km or 3 months |
Warranty Terms | 3 Years/36,000 km | 3 Years/30,000 km |
Service Cost | BDT 1,200-1,800 per service | BDT 1,000-1,500 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.2 Liters | 1.2 Liters |
Fuel Economy | 2.08 L/100km | 2.08 L/100km |
Average Mileage | 48 kmpl | 48 kmpl |
Mileage City | 45 kmpl | 45 kmpl |
Mileage Highway | 50 kmpl | 50 kmpl |