Honda CB150R ExMotion vs Yamaha MT 15 - Bike Comparison
Honda CB150R ExMotion vs Yamaha MT 15: Premium 150cc Streetfighter Showdown
The Honda CB150R ExMotion offers refined performance and premium build quality, while the Yamaha MT-15 provides aggressive styling and better features. The CB150R ExMotion suits riders seeking a balanced, high-quality ride, whereas the MT-15 appeals to those wanting a more aggressive, feature-rich experience.
Key Differences:
- Engine: CB150R (149cc) vs MT-15 (155cc)
- Design: CB150R (neo-retro) vs MT-15 (aggressive streetfighter)
- Features: CB150R (basic) vs MT-15 (more advanced)
- Price: CB150R (higher) vs MT-15 (slightly lower)
Both bikes offer premium experiences in the 150cc segment. Read our in-depth comparison to decide which matches your style and requirements best.
Overview
Feature | Honda CB150R ExMotion | Yamaha MT 15 |
---|---|---|
Assemble | Indonesia | India |
Bike Name | CB150R ExMotion | MT-15 |
Brand | Honda | Yamaha |
Color | Asteroid Black Metallic, Matt Laurel Green Metallic, Millennium Red, Pearl Cadet Grey | Dark Matte Blue, Metallic Black |
Origin | Japan | Japan |
Price | 550,000৳ | 439,000৳ |
Gear & Mileage
Feature | Honda CB150R ExMotion | Yamaha MT 15 |
---|---|---|
Company Mileage | 35 kmpl | 40 kmpl |
Total Gear | 6 | 6 |
User Mileage | 35 kmpl | 44 kmpl |
Suspension & Chassis
Feature | Honda CB150R ExMotion | Yamaha MT 15 |
---|---|---|
Back Suspension | Monoshock | Swingarm (link suspension) |
Chassis Type | Diamond | Deltabox |
Front Suspension | Telescopic upside Down Fork (USD Fork) | Telescopic fork |
Engine Details
Feature | Honda CB150R ExMotion | Yamaha MT 15 |
---|---|---|
Bore | 57.3 mm | 58 mm |
Clutch | Wet multi-plate | Wet, multiple-disc |
Compression Ratio | 11.3:1 | 11.6:1 |
Cooling System | Liquid Cooled | Liquid-cooled |
Engine | 4-Stroke, Single Cylinder, SOHC, 4-Valve | 4-Stroke, SOHC, 4-Valve |
Engine CC | 149 CC | 155 CC |
Fuel Delivery System | PGM-Fi (Programmed Fuel Injection) | Fuel Injection |
Ignition Type | Digital Ignition | T.C.I |
Max Power | 20.12 Bhp @ 9000 rpm | 18.5 PS @ 10000 rpm |
Max Speed | 135 KM/H | 135 KM/H |
Max Torque | 15 Nm @ 7000 rpm | 13.9 Nm @ 8500 rpm |
Starting Method | Electric | Electric starter |
Stroke | 57.8 mm | 58.7 mm |
Body Dimensions
Feature | Honda CB150R ExMotion | Yamaha MT 15 |
---|---|---|
Dimensions (LxW×H) | 1973 mm x 822 mm x 1053 mm | 2020 mm x 800 mm x 1070 mm |
Fuel Capacity (L) | 8.5 liters | 10 liters |
Ground Clearance | 139 mm | 170 mm |
Kerb Weight | 123 kg | 138 kg |
Reserve Oil | 1.5 liters | 1.2 liters |
Seat Height (mm) | 795 mm | 810 mm |
Wheel Base (mm) | 1296 mm | 1335 mm |
Tyre & Brakes
Feature | Honda CB150R ExMotion | Yamaha MT 15 |
---|---|---|
ABS | Dual Channel ABS | Single Channel ABS |
Back Brake | 220 mm Disc | Disc |
Back Tyre | 150/60-17 M/C 66H | 140/70 R17M/C 66H - Radial Tubeless |
Front Brake | 296 mm Disc | Disc |
Front Tyre | 110/70-17 M/C 54H | 100/80-17M/C 52P - Tubeless |
Wheel Back | 17-inch alloy wheel | 17 M/C-MT 3.50 |
Wheel Front | 17 inch Alloy | 17 M/C-MT 2.75 |