Bajaj Discover 125 Disc vs Hero Glamour - Bike Comparison
Bajaj Discover 125 Disc vs Hero Glamour: Which 125cc Commuter Delivers More?
The Bajaj Discover 125 Disc offers better performance and features, while the Hero Glamour provides better fuel efficiency and brand reliability. The Discover 125 Disc is ideal for those seeking a bit more power in their daily commute, whereas the Glamour suits riders prioritizing economy and low maintenance costs.
Key Differences:
- Engine: Discover 125 Disc (124.5cc) vs Glamour (124.7cc)
- Mileage: Discover 125 Disc (62 km/l) vs Glamour (69 km/l)
- Features: Discover 125 Disc (more) vs Glamour (basic)
- Price: Discover 125 Disc (lower) vs Glamour (slightly higher)
Both bikes offer great value in the 125cc commuter segment. Read our in-depth comparison to decide which one best fits your daily riding needs and budget.
Overview
Feature | Bajaj Discover 125 Disc | Hero Glamour |
---|---|---|
Assemble | Bangladesh, India | India |
Bike Name | Discover 125 Disc | Hero Glamour |
Brand | Bajaj | Hero |
Color | Black-Blue, Black-Green, Black-Red, Red | Black, Candy Blazing Red, Charcoal Grey, Silver |
Origin | India | India |
Price | 160,500৳ | 120,000৳ |
Gear & Mileage
Feature | Bajaj Discover 125 Disc | Hero Glamour |
---|---|---|
Company Mileage | 65 kmpl | 55 kmpl |
Total Gear | 5 | 5 |
User Mileage | 60 kmpl | 50-55 kmpl |
Suspension & Chassis
Feature | Bajaj Discover 125 Disc | Hero Glamour |
---|---|---|
Back Suspension | Nitrox (Gas filled) | Swingarm with hydraulic shock absorber |
Chassis Type | Semi-Double Cradle | Diamond |
Front Suspension | Telescopic | Telescopic Hydraulic Shock Absorbers |
Engine Details
Feature | Bajaj Discover 125 Disc | Hero Glamour |
---|---|---|
Bore | 54 mm | 52 mm |
Clutch | Wet multi-plate | Wet, multiple-disc |
Compression Ratio | 9.1:1 | 9.9:1 |
Cooling System | Air cooled | Air cooled |
Engine | 4 Stroke, DTS-i with ExhausTEC, Single Cylinder | 2 Valve, 4 Stroke, OHC, Single Cylinder |
Engine CC | 124.5 CC | 124.7cc |
Fuel Delivery System | Carburetor | Fuel Injection |
Ignition Type | Digital CDI | Electric |
Max Power | 11 Ps @ 7500 rpm | 10.8 Ps @ 7500 rpm |
Max Speed | 110 KM/H | 90 kmph |
Max Torque | 11 Nm @ 5500 rpm | 10.6 Nm @ 6000 rpm |
Starting Method | Electric start, Kick Start | Electric starter |
Stroke | 54.4 mm | 57.8 mm |
Body Dimensions
Feature | Bajaj Discover 125 Disc | Hero Glamour |
---|---|---|
Dimensions (LxW×H) | 2035 mm x 760 mm x 1085 mm | 2042 mm x 740 mm x 1090 mm |
Fuel Capacity (L) | 8 liters | 13.6 liters |
Ground Clearance | 165 mm | 170 mm |
Kerb Weight | 124.5 kg | 123 kg |
Reserve Oil | 2.3 liters | 1 liter |
Seat Height (mm) | 805 mm | 790 mm |
Wheel Base (mm) | 1305 mm | 1273 mm |
Tyre & Brakes
Feature | Bajaj Discover 125 Disc | Hero Glamour |
---|---|---|
ABS | Non ABS, Single Disc | Non ABS |
Back Brake | 110 mm Drum | Disc |
Back Tyre | 100/90-17 M/C 55P (Tubeless) | 3.00 x 18 – 52 P / 6 PR |
Front Brake | 240 mm Disc | Disc |
Front Tyre | 100/80-17 | 80/100-18M/C 47P |
Wheel Back | 17 Inch Alloy | 18-inch |
Wheel Front | 17 inch Alloy | 18-inch |