Atlas Zongshen ZS 110-72 vs TVS Max 125 - Bike Comparison
Atlas Zongshen ZS 110-72 vs TVS Max 125 Bike Comparison
Overview
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Bike Name | Atlas Zongshen ZS 110-72 | TVS Max 125 |
Brand | Atlas Zongshen | TVS |
Category/Type | Standard Commuter | Standard Commuter |
Assembly Location | Atlas Zongshen Bangladesh | TVS Auto Bangladesh Ltd. |
Distributor/Seller | Atlas Zongshen Bangladesh | TVS Auto Bangladesh Ltd. |
Model Year | 2023 | 2023 |
Status | Available | Available |
Ex-showroom Price | BDT 106,900 | BDT 129,900 |
On-road Price | BDT 121,990 | BDT 146,890 |
Engine & Performance
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Engine Type | 4-Stroke, SI, Air-Cooled | 4-Stroke, SI, Air-Cooled |
Displacement (cc) | 107cc | 124.7cc |
Engine Layout | Single Cylinder | Single Cylinder |
Bore | 52.4 mm | 53.5 mm |
Stroke | 49.5 mm | 55.5 mm |
Bore x Stroke | 52.4 x 49.5 mm | 53.5 x 55.5 mm |
Compression Ratio | 9.0:1 | 9.8:1 |
Number of Cylinders | 1 | 1 |
Valve Configuration | SOHC | SOHC |
Valves Per Cylinder | 2 | 2 |
Maximum Power | 8.0 PS @ 7500 RPM | 10.8 PS @ 7500 RPM |
Maximum Torque | 8.2 Nm @ 5500 RPM | 11.0 Nm @ 6000 RPM |
Fuel Supply System | Carburetor | Carburetor |
Cooling System | Air Cooled | Air Cooled |
Ignition System | CDI | CDI |
Starting System | Electric & Kick Start | Electric & Kick Start |
Acceleration (0-60) | 7.0 seconds | 6.2 seconds |
Acceleration (0-100) | N/A | 19.0 seconds |
Top Speed | 92 km/h | 95 km/h |
Power-to-Weight Ratio | 0.074 PS/kg | 0.090 PS/kg |
Transmission & Drive
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Transmission Type | Manual | Manual |
Number of Gears | 4 | 5 |
Gear Pattern | 1-N-2-3-4 | 1-N-2-3-4-5 |
Clutch Type | Wet Multiplate | Wet Multiplate |
Final Drive | Chain | Chain |
Primary Drive | Gear | Gear |
Gear Ratios | 1st:2.769, 2nd:1.882, 3rd:1.435, 4th:1.095 | 1st:2.917, 2nd:1.857, 3rd:1.333, 4th:1.050, 5th:0.880 |
Quick Shifter | No | No |
Chassis & Suspension
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Frame Type | Tubular Diamond | Single Cradle |
Front Suspension Type | Telescopic Fork | Telescopic Fork |
Rear Suspension Type | Twin Shock | Twin Shock |
Front Suspension Travel | 90mm | 105mm |
Rear Suspension Travel | 70mm | 80mm |
Swingarm Type | Box Section Swingarm | Box Section Swingarm |
Wheels & Brakes
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Front Brake Size | 240mm | 130mm |
Rear Brake Size | 130mm | 130mm |
ABS Type | No ABS | No ABS |
Front Tyre Size | 2.75-17 | 2.75-17 |
Rear Tyre Size | 3.00-17 | 3.00-17 |
Front Wheel Size | 17 inches | 17 inches |
Rear Wheel Size | 17 inches | 17 inches |
Wheel Type | 5-spoke | 5-spoke |
Wheel Material | Alloy | Alloy |
Tyre Type | Tube | Tube |
Tyre Brand | Zongshen | TVS |
Dimensions & Capacity
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Overall Length | 1,945 mm | 2,000 mm |
Overall Width | 735 mm | 750 mm |
Overall Height | 1,070 mm | 1,085 mm |
Wheelbase | 1,245 mm | 1,265 mm |
Ground Clearance | 150 mm | 170 mm |
Seat Height | 780 mm | 800 mm |
Kerb Weight | 108 kg | 120 kg |
Gross Weight | 238 kg | 250 kg |
Fuel Tank Capacity | 10 Liters | 12 Liters |
Load Capacity | 130 kg | 130 kg |
Features & Technology
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Riding Modes | No | No |
Traction Control | No | No |
Launch Control | No | No |
Mobile Connectivity | No | No |
Bluetooth Features | No | No |
Navigation | No | No |
Display Type | Digital | Analog |
USB Charging | No | No |
Central Lock | No | No |
Remote Lock | ||
Anti-Theft System | No | No |
Electrical
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Battery Type | MF (Maintenance Free) | MF (Maintenance Free) |
Battery Voltage | ||
Battery Capacity | 12V | 12V |
Headlight Type | LED | Halogen |
Tail Light Type | LED | LED |
Turn Signal Type | Bulb | Bulb |
DRL | Yes | No |
Maintenance & Service
Feature | Atlas Zongshen ZS 110-72 | TVS Max 125 |
---|---|---|
Service Intervals | Every 2,000 km or 2 months | Every 3,000 km or 3 months |
Warranty Terms | 2 Years/20,000 km | 2 Years/24,000 km |
Service Cost | BDT 700-1,000 per service | BDT 1,000-1,500 per service |
Engine Oil Grade | SAE 10W30, API SL Grade | SAE 10W40, API SL Grade |
Engine Oil Capacity | 1.0 Liters | 1.1 Liters |
Fuel Economy | 1.72 L/100km | 1.89 L/100km |
Average Mileage | 58 kmpl | 53 kmpl |
Mileage City | 55 kmpl | 50 kmpl |
Mileage Highway | 60 kmpl | 55 kmpl |