Salida TSL Full Specifications in Afghanistan
The Salida TSL specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Afghanistan.
Complete technical specifications of the Salida TSL — engine, transmission, dimensions, brakes, suspension, tyres and more.
—
Engine
200 km
Mileage
80 hp
Power
250 kg
Weight
7.8/10
Rating
200 Nm
Torque
| Engine Type | Electric |
| Controller Type | Digital |
| Transmission Type | Automatic |
| Drive Type | Rear-Wheel Drive |
| Brand | Salida |
| Model | TSL |
| Bike Name | Salida TSL |
| Model Year | 2023 |
| Category/Type | Electric Motorcycle |
| Country of Origin | USA |
| Assembly Location | USA |
| Status | Available |
| Colors Available | Black, White, Red |
| Battery Type | Lithium-Ion |
| Charger Type | Standard |
| Seat Type | Single |
| Handle Type | Clip-On |
| Frame Type | Aluminum |
| Swingarm Type | Single-Sided |
| Maximum Power | 80 kW |
| Maximum Torque | 200 Nm |
| Peak Power | 80 kW |
| Cooling System | Liquid |
| Fuel Supply System | Electric |
| Ignition System | Electronic |
| Engine Layout | Hub Motor |
| Starting System | Electric |
| Engine Kill Switch | Yes |
| Power-to-Weight Ratio | 4.5 |
| Motor Power | 80 kW |
| Emission Standard | Zero Emissions |
| Battery Power | 72V |
| Power Mode Indicator | Yes |
| Average Mileage | 200 km |
| Mileage City | 150 km |
| Mileage Highway | 250 km |
| Load Capacity | 180 kg |
| Battery Capacity | 7.2 kWh |
| Range | 200 km |
| Range Indicator | Yes |
| Range Per Charge (Eco) | 250 km |
| Range Per Charge (Normal) | 200 km |
| Range Per Charge (Sport) | 150 km |
| Low Fuel Warning | Yes |
| Top Speed | 180 km/h |
| Acceleration (0-60) | 4.2 sec |
| Acceleration (0-100) | 9.0 sec |
| Quick Shifter | No |
| Launch Control | No |
| Traction Control | Yes |
| Number of Gears | 1 |
| Gear Pattern | Automatic |
| Primary Drive | Chain |
| Final Drive | Chain |
| Drive Chain/Belt Type | Chain |
| Chain/Belt Life | 30000 km |
| Overall Length | 2000 mm |
| Overall Width | 800 mm |
| Overall Height | 1200 mm |
| Wheelbase | 1400 mm |
| Ground Clearance | 150 mm |
| Seat Height | 780 mm |
| Kerb Weight | 250 kg |
| Gross Weight | 270 kg |
| Battery Weight | 40 kg |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Brake Size | 320 mm |
| Rear Brake Size | 260 mm |
| ABS Type | Dual-Channel |
| Brake Pad Life | 20000 km |
| Regenerative Braking | Yes |
| Anti-Theft System | Yes |
| Central Lock | Yes |
| Remote Lock | Yes |
| Handle Lock | Yes |
| Steering Lock | Yes |
| Front Suspension Type | Telescopic Fork |
| Rear Suspension Type | Monoshock |
| Front Suspension Travel | 120 mm |
| Rear Suspension Travel | 100 mm |
| Adjustable Controls | No |
| Front Tyre Size | 120/70 R17 |
| Rear Tyre Size | 160/60 R17 |
| Front Wheel Size | 17 inches |
| Rear Wheel Size | 17 inches |
| Tyre Type | Radial |
| Tyre Brand | Michelin |
| Tyre Life | 30000 km |
| Wheel Type | Spoked |
| Wheel Material | Aluminum |
| Motor Efficiency | 90% |
| Motor Life | 100000 km |
| Motor Placement | Hub |
| Motor Controller | Integrated |
| Controller Voltage | 72V |
| Controller Life | 80000 km |
| Battery Voltage | 72V |
| Battery Rating | 7.2 kWh |
| Battery Life | 100000 km |
| Battery Warranty | 5 years |
| Battery Removable | Yes |
| Battery Health Check | Yes |
| Battery Life Indicator | Yes |
| Battery Management System | Yes |
| Charging Time | 4 hours |
| Charging Port | Standard |
| Charging Input | AC 220V |
| Fast Charging | No |
| USB Charging | No |
| Error Code Display | Yes |
| Headlight Type | LED |
| Tail Light Type | LED |
| Turn Signal Type | LED |
| DRL | Yes |
| Hazard Light | Yes |
| Display Type | Digital |
| Speedometer Type | Digital |
| Odometer Type | Digital |
| Tachometer Type | Digital |
| Fuel Gauge Type | Digital |
| Clock | Yes |
| Pass Light Switch | Yes |
| Side Stand Indicator | Yes |
| Trip Meter | Yes |
| Mobile Connectivity | Yes |
| Bluetooth Features | Yes |
| Navigation | Yes |
| Pillion Seat | Yes |
| Pillion Footrest | Yes |
| Under Seat Storage | Yes |
The Salida TSL specifications above cover all key technical details. Use these to compare against rivals or verify dealership claims before your purchase in Afghanistan.